Since FlashPrint-Visualization of slice parameters made it possible to convert the parameters including the real part into CSV format, I decided to summarize the difference in the default parameters of 0.4 nozzles of Adventurer3.
It would be nice if we could get some knowledge when creating parameters in the future by looking at this difference.
The table below shows the differences.
Based on the ABS standard, the background color of the part where the value changes is changed, PLA is fine, PLA is fast, and for PLA CF, the part where the value is different from the PLA standard is also outlined.
profileName | ABS Standard |
ABS Fine |
ABS Fast |
PC | PETG | PETG-CF | PLA Standard |
PLA Fine |
PLA Fast |
PLA CF |
baseSpeed | 60 | 40 | 80 | 40 | 50 | 50 | 60 | 40 | 80 | 60 |
delayAreaThreshold | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
delayMaxTime | 3 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
extraFanMode | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
extruderTemp0 | 230 | 230 | 230 | 265 | 245 | 245 | 210 | 210 | 210 | 210 |
extrusionRatio | 1.09 | 1.09 | 1.09 | 1.09 | 1 | 1 | 1.09 | 1.09 | 1.09 | 1.09 |
fanMode0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
fillBottomSolidCnt | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 |
fillDensity | 0.15 | 0.2 | 0.1 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.1 | 0.15 |
fillMinCombineLayerArea | 500 | 500 | 500 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
fillSparseCombineCnt | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
fillTopSolidCnt | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 |
firstLayerHeight | 0.27 | 0.2 | 0.3 | 0.27 | 0.27 | 0.27 | 0.27 | 0.2 | 0.3 | 0.27 |
layerHeight | 0.18 | 0.12 | 0.3 | 0.18 | 0.18 | 0.18 | 0.18 | 0.12 | 0.3 | 0.18 |
platformTemp | 100 | 100 | 100 | 100 | 80 | 85 | 50 | 50 | 50 | 50 |
raftAboveExtrusionRatio | 0.6 | 0.6 | 0.6 | 0.97 | 0.95 | 0.95 | 1 | 1 | 1 | 1 |
raftAboveLift | 0.1 | 0.1 | 0.1 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
raftBottomDensity | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
raftBottomPathWidth | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.2 | 1.6 | 1.6 | 1.6 | 1.2 |
raftBottomSpeed | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
raftMargin | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
raftMiddleHeight | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 |
raftMiddleSpeed | 60 | 60 | 60 | 30 | 30 | 30 | 30 | 30 | 30 | 20 |
raftTopCnt | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
raftTopHeight | 0.2 | 0.2 | 0.2 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
raftTopSpeed | 60 | 60 | 60 | 40 | 40 | 40 | 60 | 60 | 60 | 60 |
shellCnt | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
supportLineThickness | 0.65 | 0.65 | 0.65 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
travelSpeed | 80 | 70 | 100 | 80 | 80 | 80 | 80 | 70 | 100 | 80 |
What is a little worrisome is that the PLA fine fill Density is 0.15 instead of 0.2.
This is the difference from the change in ABS. Is the parameter setting wrong?
コメント