I was creating a watch face and found that the font size was quite different on different devices, so I summarized it.
- Update 2021/08/13
You can find the font size in the device reference or in the Connect IQ Reference Manual in the locally built SDK.
(The Connect IQ Reference Manual may be better without broken links)
The contents described here and the results examined below were the same.
It seems better to refer to that to check the font size (number of dots).
At first
For font resources from Graphics.FONT_ ~ prepared by the system, the result of obtaining the height by getFontHeight () is shown.
What was originally created for the Forerunner230 was subjected to a simulation test with the Forerunner45, and the characters protruded from the dial.
Here is the result at 230.
Here is the result at 45.
Result from the research
Device Name | Width | Height | XTINY | TINY | SMALL | MEDIUM | LARGE | NUMBER_MILD | NUMBER_MEDIUM | NUMBER_HOT | NUMBER_THAI_HOT |
DecentMk1 | 240 | 240 | 26 | 26 | 29 | 34 | 37 | 26 | 36 | 52 | 58 |
Fenix 3, 3HR | 218 | 218 | 18 | 21 | 26 | 29 | 37 | 32 | 60 | 83 | 116 |
Fenix 5 | 240 | 240 | 26 | 26 | 29 | 34 | 41 | 26 | 36 | 52 | 58 |
Fenix 5 Plus | 240 | 240 | 26 | 26 | 29 | 34 | 37 | 26 | 36 | 52 | 58 |
Fenix 5 S | 218 | 218 | 23 | 23 | 26 | 31 | 37 | 26 | 36 | 52 | 58 |
Fenix 5 S Plus | 240 | 240 | 26 | 26 | 29 | 34 | 37 | 24 | 32 | 46 | 53 |
Fenix 5 X | 240 | 240 | 26 | 26 | 29 | 34 | 41 | 26 | 36 | 52 | 58 |
Fenix 5 X Plus | 240 | 240 | 26 | 26 | 29 | 34 | 37 | 26 | 36 | 52 | 58 |
Fenix 6, 6 Pro | 260 | 260 | 19 | 29 | 32 | 37 | 40 | 60 | 74 | 100 | 114 |
Fenix 6S, 6S Pro | 240 | 240 | 19 | 26 | 29 | 34 | 37 | 55 | 68 | 92 | 105 |
Fenix 6X Pro | 280 | 280 | 19 | 31 | 34 | 40 | 43 | 64 | 79 | 107 | 122 |
Fenix chronos | 218 | 218 | 22 | 22 | 26 | 31 | 40 | 32 | 60 | 83 | 116 |
First Avenger | 260 | 260 | 19 | 27 | 30 | 36 | 40 | 48 | 55 | 83 | 97 |
Forerunner230, 235 | 215 | 180 | 14 | 14 | 14 | 22 | 26 | 29 | 47 | 59 | 104 |
Forerunner245 | 240 | 240 | 20 | 26 | 26 | 34 | 34 | 44 | 54 | 82 | 94 |
Forerunner45 | 208 | 208 | 19 | 19 | 19 | 27 | 34 | 37 | 79 | 90 | 90 |
Forerunner630 | 215 | 180 | 14 | 14 | 14 | 22 | 26 | 29 | 47 | 59 | 104 |
Forerunner645 | 240 | 240 | 26 | 26 | 29 | 34 | 34 | 26 | 36 | 52 | 58 |
Forerunner735XT | 215 | 180 | 14 | 14 | 14 | 22 | 26 | 29 | 47 | 59 | 104 |
Forerunner920XT | 205 | 148 | 14 | 14 | 14 | 22 | 26 | 24 | 36 | 43 | 67 |
Forerunner935 | 240 | 240 | 23 | 23 | 26 | 31 | 37 | 26 | 36 | 52 | 58 |
Forerunner945 | 240 | 240 | 19 | 26 | 29 | 34 | 37 | 45 | 54 | 82 | 94 |
MARQ Adventurer | 240 | 240 | 19 | 26 | 29 | 34 | 37 | 54 | 66 | 90 | 104 |
MARQ Athlete~Expedition | 240 | 240 | 19 | 26 | 29 | 34 | 37 | 54 | 66 | 90 | 104 |
Venu | 390 | 390 | 33 | 41 | 46 | 56 | 61 | 72 | 84 | 122 | 144 |
Vivoactive | 205 | 148 | 16 | 16 | 16 | 21 | 27 | 23 | 36 | 41 | 70 |
Vivoactive 3 | 240 | 240 | 22 | 30 | 30 | 34 | 34 | 39 | 48 | 76 | 94 |
Vivoactive 4 | 260 | 260 | 19 | 27 | 30 | 35 | 40 | 48 | 55 | 83 | 97 |
Vivoactive 4S | 218 | 218 | 17 | 23 | 26 | 30 | 34 | 41 | 47 | 72 | 81 |
Vivoactive HR | 148 | 205 | 19 | 19 | 22 | 25 | 28 | 31 | 48 | 54 | 70 |
Vivolife | 240 | 240 | 22 | 30 | 30 | 34 | 34 | 39 | 48 | 76 | 94 |
Finally
The font size is also described in the Appendix of the user experience guide, but the above contents are different from the results here. Is the User Experience Guide listed in points?
delete 2021/08/13
As you can see from this table, do you have to prepare your own font to create a watch face for all models?
コメント